How to Get the Baby Face Blaster in Tf2
| " | Aaah this gun takes me dorsum. Roaming the streets, shooting upward anything or anyone I felt like, being on the run from the law, hiding out while the large guns sweep through then BAM! YOU'RE Expressionless PAL! Oh wait, that was yesterday. I have the best. Chore. Ever! — Baby Confront's Equalizer publicity blurb | " |
The Babe Face'due south Blaster is a community-created primary weapon for the Watch. It is a short, slightly modified lever-activity shotgun with a wooden handle and single butt.
The Baby Face'south Equalizer just has a prune of four, instead of half-dozen compared with the Scattergun, and volition slow the Watch down from 400 units/second (133% movement speed), to 360 units/2nd (120% movement speed). However, for every indicate of damage dealt with any weapon, the Scout builds upwardly a "Heave" meter (though the minimum Boost gained from any damage dealt is v%). As the Boost meter charges, the Scout'due south speed will increase linearly from 360 units/second to 520 units/second (173% move speed). The Heave meter fills completely when the Lookout man deals 100 points of damage using whatever weapon. If the Picket takes damage or jumps mid air while using the Baby Face'southward Blaster, the Heave meter is reduced, by 4% for each impairment betoken (25 damage to bring a full meter downwards to 0) and 75% for each air jump, causing the Lookout man to lose momentum. Ground jumps will not lower the Boost meter. Like to many On-Hit effect weapons, shooting an invulnerable enemy will all the same fill up the Heave meter, and shooting disguised Spies will not grant boost.
The Baby Face's Blaster was contributed to the Steam Workshop.
Contents
- 1 Damage and function times
- 2 Speed
- three Item set
- 4 Demonstration
- 5 Crafting
- 5.1 Design
- 6 Strange variant
- 7 Update history
- viii Bugs
- nine Trivia
- x Gallery
- 11 See also
Damage and function times
| Damage and role times | ||
|---|---|---|
| Shot type | Hitscan | |
| Harm type | Bullet | |
| Ranged or Melee damage? | Ranged | |
| Damage | ||
| Maximum ramp-up | 175% | 10.five / pellet |
| Base damage | 100% | 6 / pellet |
| Maximum autumn-off | 52.8% | 3.168 / pellet |
| Pellet count | 10 | |
| Point blank | 11-105 | |
| Medium range | half-dozen-sixty | |
| Long range | 3-30 | |
| Pellet Spread | 30:1 | |
| Disquisitional | 18 / pellet | |
| Mini-crit | viii.one - 14.2 / pellet | |
| Charge fill damage | 99 | |
| Part times | ||
| Assail interval | 0.625 s | |
| Reload (first) | 0.7 s | |
| Reload (consecutive) | 0.v south | |
| Values are gauge and adamant past community testing. | ||
Speed
Speed values are based on the amount of current boost. For reference, the standard movement speed is 100%, which is 300 hammer units per second—the speed of the Sniper, Engineer, and Pyro—whilst the Scout moves at 400 units per second, 33% above the standard movement speed. If a Scout runs with the Babe Face's Blaster'south boost meter total, the Spotter volition be running at the speed cap of the game, so other sources of speed boost such as the Disciplinary Activeness or the Concheror will not affect said Scout.
| Status | Normal | Backward | Crouched | Swimming | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
|
|
| ||||||||
| Baby Face'south Blaster at 0% heave |
|
|
|
| ||||||||
| Baby Face's Blaster at 50% boost |
|
|
|
| ||||||||
| Infant Face's Equalizer at 100% boost |
|
|
|
|
Particular fix
| The Public Enemy | |
|---|---|
| | Babe Face's Equalizer Pretty Boy'south Pocket Pistol Fed-Fightin' Fedora Dillinger's Duffel |
| Upshot | No effect |
Demonstration
Crafting
Blueprint
| Reclaimed Metallic | Shortstop | Baby Confront's Blaster | ||
| | + | | = | |
Strange variant
| Strange Variant Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strange Baby Face's Blaster Only the first statistic counts towards the strange rank. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
June 27, 2012 Patch (Pyromania Update)
- The Baby Face'southward Blaster was added to the game.
July 5, 2012 Patch
- Added recoil/reload/depict/crit forces for the Baby Face's Blaster.
- Added more than item to the reloads for the Infant Face's Equalizer.
September 27, 2012 Patch
- [Undocumented] Adapted the size and location of the kill icon for the Infant Face's Equalizer.
December 20, 2012 Patch
- [Undocumented] Added Strange quality.
Nov 12, 2013 Patch
- [Undocumented] Added Collector's quality.
November 21, 2013 Patch (Two Cities Update)
- Changed attributes:
- Speed penalty changed from -35% to -10% (full minimum speed changed from 87% to 120%).
- Boost is now simply partially lost on air jumps instead of all jumps (previously, heave was reset to zero upon any leap).
- Reduced Clip Size from 6 to iv.
- Removed xl% more accurate attribute.
- Removed -30% Harm Penalisation aspect.
July 2, 2015 Patch #1 (Gun Mettle Update)
- Changed attributes:
- Added Heave reduction on taking damage.
- Increased amount of Heave lost on air jump (previously, 25% boost lost on air spring).
Bugs
- On iv:3 resolutions, the Boost Meter will overlap the objective HUD.
Trivia
- This weapon's name is a reference to Lester Joseph Gillis, AKA "Baby Face up Nelson", a 1930s bank robber and known for the partnership with John Dillinger.
- The appearance of this weapon is intended to loosely resemble that of a sawn-down Browning Motorcar-v Shotgun, as wielded by Bonnie Parker of the famous criminal duo Bonnie and Clyde, who were besides 1930s bank robbers.
Gallery
-
First-person view.
-
Steam Workshop thumbnail for the Baby Face'southward Blaster.
See also
- Infant Face up'due south Equalizer strategy
| | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bold items are part of detail sets. | ||||||||||||
| Game modes | Special Delivery | |||||||||||
| Maps | Doomsday | |||||||||||
| Weapons |
| |||||||||||
| Cosmetics | | |||||||||||
| Item sets | | |||||||||||
| Taunts | | |||||||||||
| Action items | | |||||||||||
| Tools | Scorched Crate· Scorched Fundamental | |||||||||||
| Achievements | Astro-chievements (How to) | |||||||||||
| Other | ARG· Mysterious Treasures· Pyroland | |||||||||||
| Meet the Team | Meet the Pyro | |||||||||||
| Soundtrack | Dreams of Cruelty (Soundtrack) | |||||||||||
| Weapons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | ||
| Slot 1 | stock | Scattergun | Rocket Launcher | Flame Thrower | Grenade Launcher | Minigun | Shotgun | Syringe Gun | Sniper Burglarize | Revolver |
| unlock | Forcefulness-A-Nature | Direct Hit | Backburner | — | Natascha | Frontier Justice | Blutsauger | Huntsman | Ambassador | |
| craft/Drop | Shortstop Soda Popper Infant Confront's Equalizer Back Besprinkle | Black Box Rocket Jumper Freedom Launcher Cow Mangler 5000 Beggar's Bazooka Air Strike | Degreaser Phlogistinator Rainblower | Loch-n-Load Ali Baba's Wee Booties Bootlegger Loose Cannon B.A.S.E. Jumper Fe Bomber | Contumely Animate being Tomislav | Pomson 6000 Rescue Ranger Panic Attack | Crusader's Crossbow Overdose | Sydney Sleeper Boutique Deal Hitman's Heatmaker Classic | L'Etranger Enforcer | |
| promotion | — | Original | Nostromo Napalmer | — | Atomic number 26 Curtain Huo-Long Heater | Widowmaker | — | Machina AWPer Hand Fortified Compound | Big Impale Diamondback | |
| Uncrate | — | — | — | — | — | — | — | Meteor | — | |
| Contract | — | — | Dragon's Fury | — | — | — | — | — | — | |
| Slot two | stock | Pistol | Shotgun | Shotgun | Stickybomb Launcher | Shotgun | Pistol | Medi Gun | SMG | Sapper |
| unlock | Bonk! Atomic Punch | Buff Banner | Flare Gun | Chargin' Targe Scottish Resistance | Sandvich | Wrangler | Kritzkrieg | Jarate Razorback | — | |
| craft/Drop | Crit-a-Cola Mad Milk Winger Pretty Boy's Pocket Pistol | Gunboats Battalion's Backup Mantreads Reserve Shooter B.A.S.E. Jumper Panic Attack | Detonator Reserve Shooter Manmelter Scorch Shot Panic Attack | Sticky Jumper Splendid Screen Tide Turner Quickiebomb Launcher | Dalokohs Bar Buffalo Steak Sandvich Family unit Concern Panic Attack | — | Quick-Set Vaccinator | Darwin'due south Danger Shield Cozy Camper Cleaner'south Carbine | — | |
| promotion | Lugermorph Flight Guillotine | Concheror Righteous Bison | — | — | Fishcake Robo-Sandvich | Lugermorph Short Circuit | — | — | Red-Tape Recorder Ap-Sap | |
| Uncrate | Mutated Milk C.A.P.P.E.R | — | — | — | — | Giger Counter C.A.P.P.E.R | — | Self-Aware Beauty Mark | Snack Attack | |
| Contract | — | — | Gas Passer Thermal Thruster | — | Second Banana | — | — | — | — | |
| Melee | stock | Bat | Shovel | Fire Axe | Bottle | Fists | Wrench | Bonesaw | Kukri | Knife |
| unlock | Sandman Necro Smasher | Equalizer Necro Smasher | Axtinguisher Necro Smasher | Eyelander Necro Smasher | Killing Gloves of Boxing Necro Smasher | Gunslinger Necro Smasher | Übersaw Necro Smasher | Necro Smasher | — | |
| craft/Drop | Holy Mackerel Candy Cane Boston Basher Atomizer Conscientious Objector Unarmed Combat Wrap Assassinator Bat Outta Hell | Pain Railroad train Disciplinary Activeness Market place Gardener Conscientious Objector Escape Programme Bat Outta Hell | Homewrecker Powerjack Back Scratcher Postal Pummeler Conscientious Objector Third Degree Lollichop Bat Outta Hell | Pain Train Scotsman'south Skullcutter Horseless Headless Horsemann'south Headtaker Claidheamh Mòr Ullapool Caber Western farsi Persuader Nessie's Nine Iron Scottish Handshake Conscientious Objector Bat Outta Hell | Gloves of Running Urgently Warrior's Spirit Fists of Steel Eviction Notice Conscientious Objector Vacation Punch Bat Outta Hell | Southern Hospitality Jag Eureka Result | Vita-Saw Amputator Solemn Vow Conscientious Objector Bat Outta Hell | Tribalman'due south Shiv Bushwacka Shahanshah Conscientious Objector Bat Outta Hell | Your Eternal Reward Big Earner Wanga Prick Spy-cicle | |
| promotion | Frying Pan Sun-on-a-Stick Fan O'War Three-Rune Blade Freedom Staff Ham Shank Prinny Machete | Frying Pan One-half-Zatoichi Liberty Staff Ham Shank Prinny Machete | Frying Pan Sharpened Volcano Fragment Maul Neon Annihilator Freedom Staff Ham Shank Prinny Machete | Frying Pan Half-Zatoichi Freedom Staff Ham Shank Prinny Machete | Frying Pan Apoco-Fists Freedom Staff Ham Shank Prinny Machete | Prinny Machete | Frying Pan Liberty Staff Ham Shank Prinny Machete | Frying Pan Freedom Staff Ham Shank Prinny Machete | Conniver'southward Kunai Precipitous Dresser Blackness Rose Prinny Machete | |
| Distributed | Saxxy Memory Maker Golden Frying Pan | Saxxy Retentivity Maker Gilded Frying Pan | Saxxy Memory Maker Golden Frying Pan | Saxxy Memory Maker Gold Frying Pan | Saxxy Retentivity Maker Gilt Frying Pan | Golden Wrench Saxxy Gold Frying Pan | Saxxy Memory Maker Gilded Frying Pan | Saxxy Memory Maker Golden Frying Pan | Saxxy Golden Frying Pan | |
| Uncrate | Crossing Guard Batsaber | Crossing Guard | Crossing Guard | Crossing Guard | Bread Bite Crossing Baby-sit | — | Crossing Baby-sit | Crossing Baby-sit | — | |
| Contract | — | — | Hot Hand | — | — | — | — | — | — | |
| PDA | stock | — | — | — | — | — | Construction PDA | — | — | Disguise Kit |
| PDA 2 | stock | — | — | — | — | — | Destruction PDA | — | — | Invis Spotter |
| unlock | — | — | — | — | — | — | — | — | Cloak and Dagger Dead Ringer | |
| promotion | — | — | — | — | — | — | — | — | Enthusiast's Timepiece Quäckenbirdt | |
| Taunt | various | Domicile Run (Sandman/Atomizer) | Kamikaze (Equalizer/Escape Program) | Hadouken (Shotgun/Flare Gun/Detonator/Reserve Shooter/Manmelter/Panic Attack/Gas Passer/Hot Hand) Armageddon (Rainblower) Execution (Scorch Shot) Gas Smash (Thermal Thruster) | Decapitation (Eyelander/HHHH/Claidheamh Mòr/Half-Zatoichi/Persian Persuader/Nessie's Nine Iron) | Showdown (Fists/Saxxy/Apoco-Fists/Holiday Punch) | Dischord (Frontier Justice) Organ Grinder (Gunslinger) | Oktoberfest (Kritzkrieg) Spinal Tap (Übersaw) Medicating Melody (Amputator) | Skewer (Huntsman/Fortified Compound) | Fencing (Pocketknife/Your Eternal Reward/Conniver'south Kunai/Saxxy/Big Earner/Wanga Prick/Black Rose/Golden Frying Pan) |
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons |
| ||||||||||||||
| Abilities | Double jump· Stun· Phasing· Mini-Crit boost· Bleeding· Multiple jumps | ||||||||||||||
| Cosmetics | Batter's Helmet· Baseball Bill'southward Sports Shine· Bonk Helm· Ye Olde Baker Boy· Troublemaker'southward Tossle Cap· Whoopee Cap· Bombing Run· Milkman· Flipped Trilby· Essential Accessories· Superfan· Hero's Tail· Sign of the Wolf's School· Planeswalker Goggles· Bonk Boy· Flip-Flops· Lucky No. 42· El Jefe· Brawl-Kick Boots· Backwards Ballcap· Hermes· Stereoscopic Shades· B-ankh!· Futankhamun· Wrap Battler· Large Elfin Bargain· Bootie Time· Boston Boom-Bringer· Fast Learner· Teufort Tooth Kicker· Front Runner· Cross-Comm Limited· Dillinger's Duffel· Fed-Fightin' Fedora· Champ Postage stamp· Triad Trinket· Void Monk Hair· Robot Running Man· Crafty Hair· Track Terrorizer· Spooky Sleeves· Spooky Shoes· Voodoo-Cursed Sentry Soul· Digit Divulger· Flight of the Monarch· Flunkyware· Hanger-On Hood· Mutton Isle of man· Buck Turner All-Stars· Tomb Wrapper· Long Fall Loafers· Wilson Weave· Bolt Male child· Bonk Leadwear· Ye Oiled Baker Boy· Bacteria Blocker· Beastly Bonnet· Cheet Sheet· Bigg Mann on Campus· Caffeine Cooler· Absurd Cat Cardigan· Runaway's Down Vest· Greased Lightning· Half-Pipage Hurdler· Macho Mann· Beep Boy· Flapjack· Weight Room Warmer· Frenchman's Formals· Face Plante· Faun Anxiety· Halloweiner· Horrific Head of Hare· Hound's Hood· Sprinting Cephalopod· Terrier Trousers· Baphomet Trotters· Sack Fulla Smissmas· Chucklenuts· Little Drummer Isle of mann· Runner's Warm-Up· Lookout man Shako· Sole Saviors· Ticket Boy· Argyle Ace· Frickin' Sweetness Ninja Hood· Paisley Pro· Pomade Prince· Red Socks· Southie Shinobi· Alien Cranium· Biomech Haversack· Xeno Conform· Thirst Claret· Claws And Infect· Crazy Legs· Fowl Fists· Head Hunter· Nugget Noggin· Talon Trotters· Brooklyn Booties· Thermal Tracker· Courtier's Collar· Harlequin's Hooves· Mountebank'due south Masque· Bootenkhamuns· Orion'southward Belt· Flak Jack· Fortunate Son· Cadet Visor· B'aaarrgh-n-Bicorne· B'aaarrgh-n-Britches· Death Racer's Helmet· Thrilling Tracksuit· Bat Backup· Buttler· Crook Combatant· Sidekick's Side Slick· Teufort Knight· Bonk Batter'southward Backup· Hot Heels· Airdog· Courtly Cuirass· Herald's Captain· Squire's Sabatons· Pestering Jester· Wing Mann· Electric Twanger· Reader'southward Pick· Snowwing· Airborne Attire· Lightning Chapeau· Messenger's Mail Handbag· Pocket Pauling· Speedster's Spandex· Aloha Apparel· Wood Footwear· Jungle Jersey· Transparent Trousers· Trucker'south Topper· Antarctic Eyewear· Wipe Out Wraps· Blizzard Britches· Punk's Pomp· Athenian Attire· Hephaistos' Handcraft· Olympic Leapers· Catcher's Companion· Juvenile's Jumper· Millennial Mercenary· Bottle Cap· Pompous Privateer· Speedy Scoundrel· Fuel Injector· Remorseless Raptor· Wild Whip· California Cap· Poolside Polo· Soda Specs· Tools of the Tourist· Boom Boxers· Grounded Flyboy· Particulate Protector· Fast Nutrient· Fried Batter· Meal Dealer· Batter's Beak· Computron 5000· Corpse Carrier· Seasonal Employee· Cosmetic items wearable by all classes | ||||||||||||||
| Detail sets | The Special Delivery· The #1 Fan· The Curse-a-Nature· Santa's Trivial Accomplice· The Public Enemy· The Boston Bulldog· The Retro Rebel Pack· The Wicked Skilful Ninja Pack· The Isolationist Pack· The Deep-Fried Dummy· The Rooftop Insubordinate· Sixties Sidekick | ||||||||||||||
| Special taunts | Battin' a Thousand· Deep Fried Desire· Boston Breakdance· Carlton· Trackman's Touchdown· Runner's Rhythm· Bunnyhopper· Scooty Scoot· Boston Boarder· Spin-to-Win· Homerunner's Hobby | ||||||||||||||
| Achievements | Lookout achievements (How to) | ||||||||||||||
| Character | Meet the Watch· Responses· Taunts· Vox commands | ||||||||||||||
| Strategy | Sentinel strategy (Basic· Community· Anti-class)· Sentinel match-ups· Squad strategy | ||||||||||||||
| Other | Watch Update· References | ||||||||||||||
Source: https://wiki.teamfortress.com/wiki/Baby_Face%27s_Blaster
0 Response to "How to Get the Baby Face Blaster in Tf2"
Post a Comment